rus
Contacts
Site Map

Cylindrical Filter Cells

Given in the table are some range of sizes of cylindrical filtering elements made by Composite Materials Ltd. These filter elements may be used for the replacement of filters made from sintered bronze, ceramic or gauze materials. We are able to manufacture filtering elements of any size according to technical requirements of the Customer.


Type DxdxL (mm) Type DxdxL (mm)
ΤέΦ 30-100 30x 22 x 100 ΤέΦ 110-200 110x 98 x 200
ΤέΦ 30-200 30x 22 x 200 ΤέΦ 135-100 135x 120 x 100
ΤέΦ 40-200 40x 32 x 200 ΤέΦ 135-120 135x 120 x 120
ΤέΦ 55-195 55x 45 x 195 ΤέΦ 135-340 135x 120 x 340
ΤέΦ 60-100 60x 50 x 100 ΤέΦ 135-440 135x 120 x 440
ΤέΦ 60-200 60x 50 x 200 ΤέΦ 135-560 135x 120 x 560
ΤέΦ 70-120 70x 60 x 120 ΤέΦ 135-1100 135x 120 x 1100
ΤέΦ 70-230 70x 60 x 230 ΤέΦ 135-1225 135x 120 x 1225
ΤέΦ 74-126 74x 66 x 126 ΤέΦ 150-370 150x 135 x 370
ΤέΦ 85-107 85x 75 x 107 ΤέΦ 175-250 175x 160 x 250
ΤέΦ 85-164 85x 75 x 164 ΤέΦ 190-400 190x 175 x 400
ΤέΦ 90-170 90x 80 x 170 ΤέΦ 196-275 196x 181 x 275
ΤέΦ 90-200 90x 80 x 200 ΤέΦ 220-290 220x 205 x 290
ΤέΦ 94-199 94x 80 x 200 ΤέΦ 280-550 280x 265 x 550
ΤέΦ 100-200 100x 90 x 200 ΤέΦ 300-400 300x 280 x 400
ΤέΦ 105-100 105x 95 x 100 ΤέΦ 360-1100 358x 340 x 1100

624140 Sverdlovskaya obl., Kirovgrad, p. Lomovsky, Industrial site
location chart

e-mail:
fs@kompmat.ru
+7 (343) 219-14-04
+7 (343) 213-17-22
© 2007 — Composite Materials Ltd.